| Management number | 238891135 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238891135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DFY92CCY |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Brand Name | Chasenew |
| Sport Type | Outdoor Lifestyle |
| Style Name | Floppy |
| Fabric Type | 70% Acrylic/30% Cotton |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Item Dimensions | 12 x 18 x 4.5 inches |
| Additional Features | Adjustable, Lightweight, Reversible |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Keep Warmth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form