| Management number | 238909330 | Release Date | 2026/07/14 | List Price | US$34.99 | Model Number | 238909330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B7K91Z26 |
|---|---|
| Brand | PUMA |
| Color | Puma Black Puma White Gum |
| Theme | Sport |
| Pattern | Plain-Coloured |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Round Toe |
| Model Name | Handball |
| Sport Type | Handball |
| Strap Type | Laces |
| Style Name | Soccer |
| Closure Type | Lace-Up |
| Lace Closure | Eyes |
| Manufacturer | PUMA |
| Style Number | 106695 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Indoor Court Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Suede |
| Platform Height | 2.5 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch gold topstitch |
| Cushioning Level | Minimal_or_moderate |
| Special Features | Cushioned |
| Insole Cushioning | Minimal or moderate |
| liningdescription | Suede |
| Occasion Lifestyle | Comfort |
| Included Components | See product description. |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 106695_02 |
| Specific Uses For Product | Handball |
| Global Trade Identification Number | 04065449442053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form