| Management number | 232167178 | Release Date | 2026/06/18 | List Price | US$30.40 | Model Number | 232167178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The soft hues of Misty Blue – The Dream On Me Starbright Misty Blue Breathable Fiber Crib & Toddler Mattress is fit for every nursery décor and baby needs. Plush with a dual cover that’s waterproof, it’s comfy yet keeps away liquids and stains. Easy-to-clean, durable, and safe with a Greenguard Gold & BSA Certification, it’s ideal for a good night’s rest. What’s more, it comes with a 10-Year Manufacturer’s Warranty, so you can rest easy!
| UPC | 810063663339 |
|---|---|
| ASIN | B09851CLF2 |
| Size | Crib |
| Color | Blue Mist |
| Set Name | Crib & Toddler |
| topstyle | Plush Top |
| Brand Name | Dream On Me |
| Item Depth | 6 inches |
| Model Name | Dream On Me Starbright Breathable Fiber Crib and Toddler Mattress, Greenguard Gold Certified, Blue Mist |
| Style Name | Crib Mattress |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 6 Pounds |
| Manufacturer | Dream On Me |
| Model Number | 6E6WLBR-BM |
| Fill Material | Memory Foam |
| Material Type | Polyester |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 6 Inches |
| Item Type Name | Dream On Me Starbright Breathable Fiber Crib and Toddler Mattress, Greenguard Gold Certified, Blue Mist |
| Is Customizable | No |
| Item Dimensions | 51 x 27 x 6 inches |
| Number of Layers | 2 |
| Construction Type | Fiber |
| Additional Features | Water & Stain-Resistant |
| Included Components | Mattress |
| Age Range Description | Baby |
| Weight Capacity Maximum | 50 Pounds |
| Manufacturer Part Number | 6E6WLBR-BM |
| Item Firmness Description | Firm |
| Product Care Instructions | Wipe clean with mild soap and warm water. Air dry completely before use. |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 52"L x 28"W x 6"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form